SOLARA Portable PowerStore
Power Anywhere, Anytime
With 5000Wh of storage and up to 3000W continuous output, it powers essential home appliances, medical devices, tools, and electronics with ease. Built-in wheels and handles make it effortless to transport, while real-time monitoring is available through the Solara mobile app.
Whether you’re at home, on the move, or off the grid, Solara Portable PowerStore gives you flexible, plug-and-play power anywhere you need it.
SOLARA Portable PowerStore - SFEP230SK48
Power When It Matters Most
Rated Output Power | 5000W |
Maximum Peak Power | 10000W |
Rated Output Volatage | 230 Vac (Single Phase) |
Rated Output Frequency | 50/60 Hz |
Rated Volatage | 51.2V |
Battery Combination | 16 Series 1 Parellel |
Rated Capacity | 100Ah |
Total Energy | 5.1kwh |
Cycle Life | Capacity Decay To 80Ah, Cycle Number >5000 Times @80% DOD @ Charge and Discharge 0.5°C @25+/-2°C |
Self-Discharge | <2.5%/Month |
Balanced Method | Passive Balance |
Factory Capacity | SOC 55% +/-5 |
Charging Voltage | 58.4V |
Maximum Continuous Chargning Current | 100A |
Maximum Discharge Continuous Current | 100A |
Discharge Cut-Off Volatage | 43.2V |
Discharge Out-Off Volatage | 58.4V |
Charging Operating Temperature | 0-55 °C |
Charging Operating Temperature | -20-60 °C |
Protection Level | IP65 |
Battery Cell Material | LifePO4 |
Protocol | RS485/CAN |
MPPT Number | 1 |
Maximum Photovoltaic Input Power | 6000W |
Maximum Input Current | 27A |
Maximum Photovoltaic Open Circuit Voltage | 500Vdc |
MPPT Voltage Range | 120-430Vdc |
Input Voltage Range | 170-264V |
Frequency Range | 50/60Hz |
Bypass Over Load Current | 40A |
System Size/Weight | W635xD420xH190mm / 46.7kg |
Inverter Protection Level | IP20 |
Range of Working Temperature | -10-50°C. Derating>40°C |
Noise | <60dB |
Cooling Method | Intelligent Air Cooling |
Certification | UN38.3, MSDS, EN IEC 6100-6-3:2021, CE EN IEC 61000-6-3:2021, EN IEC 61000-6-3:2019, EN62920:2017+A1:2021, EN IEC 61000-3-2:2019,/A1:2021, EN IEC 61000-3-3:2013/A2:2021 |
Solara Portable PowerStore for EV Car Recharge
EXTEND YOUR RANGE...ANYWHERE
This rugged power solution charges via solar panels or the grid and is designed to operate in extreme conditions, including cold climates, high humidity, and flood zones up to two feet deep. With advanced thermal management, Solara Portable maintains efficient charging and discharging even in temperatures as low as -4°F.
Whether you're heading into the wilderness or navigating urban outages, Solara gives your EV the backup it needs—with zero noise, zero emissions, and minimal maintenance.
SOLARA Portable PowerStore - SFEP230SK48
Power When It Matters Most - In the home
With a single charge, Solara can run your devices for hours, as detailed in our appliance runtime table—giving you clear expectations of performance. Whether you're preparing for a power outage or optimizing daily solar use, Solara provides clean, quiet energy exactly when you need it.

Appliance / Device | Avg. Power (W) | Est. Runtime (Hrs) on 5000Wh |
LED Light Bulb (10W) | 10 W | 450 hours |
Wi-Fi Router | 15 W | 300 hours |
Laptop (standard) | 60 W | 75 hours |
Smartphone Charger | 10 W | 450 hours |
Television (32″–50″) | 100 W | 45 hours |
Desktop Computer | 250 W | 18 hours |
Refrigerator | 150 W (avg) | 30 hours |
Freezer (Chest-type) | 200 W (avg) | 22 hours |
Fan (Ceiling/Table) | 75 W | 60 hours |
Washing Machine | 500 W | 9 hours |
Microwave Oven | 1000 W | 4.5 hours |
Electric Kettle | 1500 W | 3 hours |
Hair Dryer (Low/High) | 1000–1500 W | 3–4.5 hours |
Vacuum Cleaner | 1200 W | 3.75 hours |
Iron | 1200 W | 3.75 hours |
Air Conditioner (1 Ton) | 1200–1800 W | 2.5–3.5 hours |
Water Pump (0.5 HP) | 370 W | 12 hours |
Electric Cooker | 1500–2000 W | 2.25–3 hours |
Solara Portable PowerStore for Desert Adventures & Picnics
POWER YOUR ESCAPE, ANYWHERE
Charge it via solar panels or the grid before heading out, and enjoy true off-grid independence. From early morning coffee to late-night lighting, Solara supports your outdoor lifestyle without the noise, fumes, or hassle of traditional generators.
Engineered to thrive in extreme environments, Solara continues to operate in high heat, cold climates, and even in flood conditions up to two feet deep. With advanced thermal management, it maintains optimal performance even in desert temperatures or chill desert nights—down to -4°F.
Wherever the road takes you, Solara Portable ensures your adventure stays comfortable, connected, and powered—with zero emissions and minimal maintenance.
SOLARA Portable PowerStore - SFEP230SK48
Power When It Matters Most – On the Job
From drills, grinders, and saws to lighting and compressors, Solara can handle tough demands. With a single charge, it powers your tools for hours—as outlined in our power tools runtime table—giving you confidence and clarity on what to expect.

Electrical Tool | Avg. Power (W) | Est. Runtime (Hours) on 5000Wh |
Electric Drill (Corded) | 600 W | ~7.5 hours |
Rotary Hammer Drill | 800 W | ~5.6 hours |
Angle Grinder (4.5″–7″) | 800–1200 W | ~3.75–5.6 hours |
Circular Saw | 1200–1800 W | ~2.5–3.75 hours |
Table Saw | 1800–2200 W | ~2–2.5 hours |
Jigsaw | 400–600 W | ~7.5–11.25 hours |
Heat Gun | 1500–2000 W | ~2.25–3 hours |
Impact Wrench | 500–700 W | ~6.4–9 hours |
Electric Screwdriver | 100–150 W | ~30–45 hours |
Belt Sander | 800–1000 W | ~4.5–5.6 hours |
Air Compressor (small) | 1000–1500 W | ~3–4.5 hours |
Welding Machine (MMA/Stick) | 2000–3000 W | ~1.5–2.25 hours |
Demolition Hammer | 1500–1800 W | ~2.5–3 hours |
Shop Vacuum (Wet/Dry) | 1000–1400 W | ~3.2–4.5 hours |
PowerStore Example System Configurations
POWER BACKUP

SOLARA Portable PowerStore - SFEP230SK48
Power When It Matters Most – In Medical Emergencies

Equipment | Avg. Power (W) | Estimated Runtime (Hours) |
Oxygen Concentrator (Home) | 350 W | ~12.8 hours |
Oxygen Concentrator (Portable) | 100 W | ~45 hours |
CPAP Machine (with humidifier) | 70 W | ~64 hours |
CPAP Machine (without humidifier) | 30 W | ~150 hours |
Nebulizer | 60 W | ~75 hours |
Suction Machine | 80 W | ~56 hours |
Feeding Pump | 20 W | ~225 hours |
Patient Monitor | 100 W | ~45 hours |
Medical Refrigerator | 100 W (avg.) | ~45 hours |
IV Infusion Pump | 30 W | ~150 hours |
Compact. Connected. Ready for Anything.
Efficiency You Can See and Control
With the Solara mobile app, you can monitor system performance in real time, track energy usage, and manage settings remotely—putting full control of your energy in the palm of your hand.

Power your future with Solara, wherever you are.
Let's get in touch
We welcome distribution inquiries from any country and typically respond within 24 hours on business days.