SOLARA PowerStore Meteor-18
Empower Your Business, Maximize Efficiency
Each Meteor-18 unit supports up to 50 kW of solar input and delivers 18 kW of continuous power, capable of starting and sustaining heavy industrial loads with ease. Expansion modules allow businesses to scale storage and capacity cost-effectively as operations grow.
With rapid installation, a modular architecture, and full compatibility with diverse electrical infrastructures, the Meteor-18 is the ultimate solution for factories, warehouses, commercial complexes, and mission-critical facilities. Built for reliability, performance, and long-term value, Solara PowerStore Meteor-18 keeps your operations running, no matter the challenge.
PowerStore – Meteor-18 Technical Specifications
Power When It Matters Most
Harness surplus solar energy to power heavy machinery, critical systems, or EV fleets, day or night. Advanced system controls allow you to prioritize essential equipment, extend operational backup times, and maximize energy efficiency. Built for performance and durability, Meteor-18 is the ultimate solution for large-scale energy independence.
Ac Input (ON-GRID) | |
Nominal Input Apparent Power (VA) | 12000 |
Max. Input Apparent Power (VA) | 12000 |
Nominal AC Voltage (V) | 120/240, L1/N/L2 |
Nominal Grid Frequency (Hz) | 60 |
Total Harmonic Distortion | <3% |
AC Output (Off-Grid) | |
Max. out Apparent Power (VA) | 12000 |
Peak out Apparent Power (VA) | 24000, 10s |
Nominal AC Voltage (V) | 120/240, L1/N/L2 |
Max. Continuous Output Current (A) | 50A |
Total Harmonic Distortion (@linear load) | <3% |
Battey Pack | |
Nominal Battery Voltage (V) | 48 |
Voltage Range (V) | 42-57 |
Max. Charge Current (A) | 100A |
Max. Discharge Current (A) | 100A |
Number of Battery Packs | 1 to 5 Stackable (5KW-25KW) |
Solar Input | |
Max. Solar Input Power (W) | 24000 |
Max. Solar Input Voltage (v) | 600 |
Nominal Input Voltage (V) | 375 |
MPPT Voltage Range (V) | 150-550 |
Start-up Voltage (V) | 150 |
MPPT Number | 3 |
Ma. Number of Solar Strings per MPPT | 1 |
Max. Solar Input Current (A) | 16 |
Short-Circuit Current of Solar Input (A) | 20 |
Efficiency | |
Max. Inverter Efficiency | 97.50% |
Max. Battery to Load Efficiency | 94.60% |
MPPT Efficiency | 99.90% |
CEC Efficiency | 96.80% |
Protection | |
Insulation Resistor Detection | Integrated |
Solar String Input Reverse Protection | Integrated |
Residual Current Monitoring | Integrated |
AC Over Voltage Protection | Integrated |
AC over Current Protection | Integrated |
AC Short Current Protection | Integrated |
Over Temperature Protection | Integrated |
AFCI Protection | Integrated |
Surge Protection | Integrated |
General | |
Dimension (W*H*D/mm) | 800*650*280 (Inverter) |
Weight (kg) | 38kg, Hybrid Inverter |
Operation Temperature © | -20 – +60 |
Relative Humidity | 5%-95%, no condensing |
Altitude (m) | <4000 |
Cooling | Smart Air cooling, Hybrid Inverter System, Self-cooling, Battery Module |
Protection Degree | IP65 |
Noise (dB) | <45@1m |
Communication | CAN, RS485,4G, Wifi, Ethernet |
Compliance | |
Safety | UL1741, UL1998 |
EMC | FCC PART 15, CLASS B, IEC 61000-6-1, IEC 61000-6-3 |
Ac Input (ON-GRID) | |
Nominal Input Apparent Power (VA) | 18000 |
Max. Input Apparent Power (VA) | 18000 |
Nominal AC Voltage (V) | 120/240, L1/N/L2 |
Nominal Grid Frequency (Hz) | 60 |
Total Harmonic Distortion | <3% |
AC Output (Off-Grid) | |
Max. out Apparent Power (VA) | 18000 |
Peak out Apparent Power (VA) | 36000, 10s |
Nominal AC Voltage (V) | 120/240, L1/N/L2 |
Max. Continuous Output Current (A) | 75A |
Total Harmonic Distortion (@linear load) | <3% |
Battey Pack | |
Nominal Battery Voltage (V) | 48 |
Voltage Range (V) | 42-57 |
Max. Charge Current (A) | 100A |
Max. Discharge Current (A) | 100A |
Number of Battery Packs | 1 to 5 Stackable (5KW-25KW) |
Solar Input | |
Max. Solar Input Power (W) | 36000 |
Max. Solar Input Voltage (v) | 600 |
Nominal Input Voltage (V) | 375 |
MPPT Voltage Range (V) | 150-550 |
Start-up Voltage (V) | 150 |
MPPT Number | 6 |
Ma. Number of Solar Strings per MPPT | 1 |
Max. Solar Input Current (A) | 16 |
Short-Circuit Current of Solar Input (A) | 20 |
Efficiency | |
Max. Inverter Efficiency | 97.50% |
Max. Battery to Load Efficiency | 94.60% |
MPPT Efficiency | 99.90% |
CEC Efficiency | 96.80% |
Protection | |
Insulation Resistor Detection | Integrated |
Solar String Input Reverse Protection | Integrated |
Residual Current Monitoring | Integrated |
AC Over Voltage Protection | Integrated |
AC over Current Protection | Integrated |
AC Short Current Protection | Integrated |
Over Temperature Protection | Integrated |
AFCI Protection | Integrated |
Surge Protection | Integrated |
General | |
Dimension (W*H*D/mm) | 800*650*280 (Inverter) |
Weight (kg) | 45kg, Hybrid Inverter |
Operation Temperature © | -20 – +60 |
Relative Humidity | 5%-95%, no condensing |
Altitude (m) | <4000 |
Cooling | Smart Air cooling, Hybrid Inverter System Self-cooling, Battery Module |
Protection Degree | IP65 |
Noise (dB) | <55@1m |
Communication | CAN, RS485,4G,Wifi,Ethernet |
Compliance | |
Safety | UL1741, UL1998 |
EMC | FCC PART 15, CLASS B , IEC 61000-6-1, IEC61000-6-3 |
SOLARA Meteor-18 SPECIAL FEATURES
▲All-in-One
▲ High Efficiency
▲ High Reliability
▲ Safety Compliance
Compact. Connected. Ready for Anything.
Efficiency You Can See and Control
With the Solara mobile app, you can monitor system performance in real time, track energy usage, and manage settings remotely—putting full control of your energy in the palm of your hand.

Power your future with Solara, wherever you are.
Let's get in touch
We welcome distribution inquiries from any country and typically respond within 24 hours on business days.